7-Zip File Manager 19.00 | Microsoft .NET Core SDK - 2.1.202 (x64) 2.1.202 | SecureCRT Application 8.5.1.1764 |
Activation Module 19, 0, 0, 0 | Microsoft .NET Core SDK 2.1.507 (x64) 2.1.507 | SecureFX 8.5.1.1764 |
Adept Application 2.4.2 | Microsoft DirectX Setup 4.9.0.0904 | SelfService 4.6.0.14932 |
Anaconda Install Launcher 15.8.18159.1 | Microsoft Disk Defragmenter 10.0.17763.1 | SnippingTool 10.0.17763.1 |
Anaconda3 Installer 5.2.0 | Microsoft HTML Help Executable 10.0.17763.1 | Software Installer 3.0.5419.0 |
Android Studio 3.4.0.AI-183.6156.11.34.5522156 | Microsoft Internet Explorer 11.00.17763.1 | Software Inventory Data Collection 1.0.0.1111 |
Antimalware Service Executable 4.18.1902.2 | Microsoft iSCSI Initiator Configuration Tool 10.0.17763.1 | Speech Recognition 5.3.22514.00 |
Application Verifier User Interface Utility 10.0.17763.132 | Microsoft Malware Protection Command Line Utility 4.18.1902.2 | StarUML 3.1.0.0 |
Aut2Exe 3.3.14.2 | Microsoft Network Realtime Inspection Service 4.18.1902.2 | Steps Recorder 10.0.17763.1 |
avhdl 9, 3, 0, 1 | Microsoft Office 2016 component 16.0.4266.1001 | System Configuration Utility 10.0.17763.1 |
Blend for Visual Studio 15.9.28307.718 | Microsoft Paint 10.0.17763.1 | System Information 10.0.17763.1 |
BlueJ n/a | Microsoft Security Client Policy Configuration Tool 4.18.17763.1 | Task Manager 10.0.17763.1 |
Character Map 5.2.3668.0 | Microsoft Silverlight Configuration Utility 5.1.50918.0 | The MongoDB GUI 1.18.0 |
Citrix Installation 14.6.0 | Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.60610 11.0.61030.0 | TI Connect Application 4, 0, 0, 216 |
Citrix Receiver Cleanup Utility 2.2.0.1 | MySQL Installer 1.4.29.0 | TI DataEditor Application 4, 0, 0, 216 |
CtAvDetect 1.0.0.1710 | MySQL Shell 8.0.16.0 | TIDeviceExplorer Application 4, 0, 0, 216 |
CTES Command 1.0.0.2063 | MySQL Workbench 8.0.16 | TIDeviceInfo Application 4, 0, 0, 216 |
CTES Manager 1.0.0.2063 | mysql.exe 8.0.16.0 | TIOSDownloader Application 4, 0, 0, 216 |
CtesHostSvc 1.0.0.1561 | neo4j-ce.exe n/a | TIScreenCapture Application 4, 0, 0, 217 |
CTESPersistence 2.0.0.220 | NetBeans 8.2.0.0 | UE4Editor.exe n/a |
CtHWiClientService 2.0.0.1714 | NetSupport Client Configurator V12.75 | uninstgs.exe n/a |
Deactivation Module 19, 0, 0, 0 | Node.js: Server-side JavaScript 12.4.0 | Unity 2018.3.7.10360018 |
devcpp 5 | Node.js: Server-side JavaScript 4.4.3 | Unity 2018.3.7f1 Installer 2018.3.7.0 |
DFIcon.exe n/a | Notepad++ 7.71 | Unity bug reporting tool 2018.3.7.10360018 |
Disk Space Cleanup Manager for Windows 10.0.17763.1 | ODBC Administrator 10.0.17763.1 | VirtualBox 4.3.12.r93733 |
Eclipse n/a | Pharos Popup Client Configurator 9.1.9474.347 | Visual Studio 15.9.28307.718 |
EnableGraphicsTools.exe 15.0.27729.1 | Pharos Uninstallation n/a | Visual Studio Code 1.36.1 |
EpicGamesLauncher.exe n/a | Pharos Uninstallation 9.1.9474.317 | Visual Studio Installer 1.18.1049 |
explorer 10.0.17763.1 | Photo Gallery 16.4.3508.0205 | VLC Media Player 3,0,6,0 |
Extract and runs installer 7.12.0.2885 | Provider Host 1.0.0.2063 | VSInitializer.exe 15.0.28107.0 |
FileZilla 3, 42, 1, 0 | psftp Release 0.71 | WAIcon.exe n/a |
git-bash.exe n/a | PuTTY Release 0.71 | Windows App Certification Kit 10.0.17763.132 |
git-cmd.exe n/a | PuTTY SSH authentication agent Release 0.71 | Windows Azure Storage Emulator Service 5.7.18218.1729 |
git-gui.exe n/a | PuTTY SSH key generation utility Release 0.71 | Windows Command Processor 10.0.17763.1 |
Google Chrome 76.0.3809.100 | PyCharm Community Edition 2019.1.3.PC-191.7479.30 | Windows Control Panel 10.0.17763.1 |
Google Drive File Stream 33.0.16.0 | Python 3.7.3 | Windows installer 5.0.17763.1 |
gswin64.exe n/a | Python 3.6.6 (64-bit) 3.6.6150.0 | Windows installer 5.0.17763.404 |
HandBrake 1.2.2.0 | python_icon.exe n/a | Windows Live Writer 16.4.3508.205 |
HLPIcon.exe n/a | Quick Assist 10.0.17763.1 | Windows Media Player 12.0.17763.1 |
IntelliJ IDEA 2019.1.3.IC-191.7479.19 | R 3.3.2 (2016-10-31) | Windows Memory Diagnostics Tool 10.0.17763.1 |
Java Control Panel 10.0.2 | R 3.6.1 (2019-07-05) | Windows Movie Maker 16.4.3508.0205 |
JES.exe n/a | RClientSetup 3.3.2.1047 | Windows PowerShell 10.0.17763.1 |
jmc.exe n/a | Recovery Media Creator 10.0.17763.1 | Windows Software Development Kit - Windows 10.0.17134.12 10.1.17763.132 |
JMP 13.2.1 | Registry Editor 10.0.17763.1 | WinSdkInstaller.exe 15.0.28307.705 |
Launcher Prerequisites (x64) 1.0.0.0 | RELNIcon.exe n/a | WolframKernel.exe n/a |
Math Input Panel Accessory 10.0.17763.1 | Remote Desktop Connection 10.0.17763.1 | WordPad 10.0.17763.1 |
Mathematica 12.0.0.0 | Resource and Performance Monitor 10.00 | WPFRowanPrintDriverInstaller 1.0.0.0 |
MATLAB 9.6.0.1047502 | rlrpsnlw.exe 1, 0, 2, 3 | XamarinCleanup 1.0.0.0 |
McAfee Data Exchange Layer 4.0.0.454 | ROBOTC Integrated Development Environment 4.56.0.9134 | XamarinProfiler.Windows 1.6.4.31-d15-9+c18cadd59 |
McAfee Endpoint Security 10.6.1 | rpcld.exe 1.3.1.5 | xsdk.exe n/a |
Microsoft Windows Fax and Scan 10.0.17763.1 | rstudio 1,2,1335,0 | xsetup.exe n/a |
Microsoft (R) Visual Studio Just-In-Time Debugger Registration Helper 15.0.27520.0 |
|
|